Alligator shears Q43-2500 Hydraulic Used
- 120,000.00 грн.
Availability: 2-3 дня
Product Code: Q43-2500
Used alligator scissors Q43-2500
Country of origin. China
Manufacturer. Jiangsu Huahong Technology Stock
Condition. Used
Hydraulic alligator shears are used for cutting metal and operate in both manual and automatic modes. Alligator hydraulic shears are designed to withstand heavy loads in very warm and cold conditions. This type of equipment is an alternative method for cutting metal that can replace gas cutting and oxygen. Also, a big advantage of hydraulic shears is the cutting speed, which cannot be matched by gas cutting. To buy hydraulic shears, you need to contact the manager and find out the necessary information on the condition and possible delivery of hydraulic shears in Ukraine.Key technical parameters
Number | Item | Unit | Norm |
---|---|---|---|
1 | Maximum cutting force | KN | 2500 |
2 | Maximum pressing force | KN | 260 |
3 | Knife cylinder stroke | mm | 440 |
4 | Opening the knife | mm | 460 |
5 | Stroke of the clamp cylinder | mm | 1000 |
6 | Knife size | times/min | 8-16 |
7 | Speed | MPa | 21 |
8 | System pressure | Model | |
9 | Engine | Model | Y160M-4 |
Speed | rpm | 1460 | |
Power | KW | 15 | |
Quantity | 2 | ||
10 | Oil pump | Model | 63YCY14-1B |
Performance | ml/r | 63 | |
Quantity | Maximum pressure | 31.5 MPa | |
11 | Dimensions (mm) | Main mechanism | 3000×1300×1900 |
Additional mechanism | 1900×1400×1400 |
Nominal cutting size
Number | Material end shape | Nominal size (mm) | Cutting quantity |
---|---|---|---|
1 | Round steel | Ф80 | 1 |
2 | Square steel | 75×75 | 1 |
Angle steel | 160×160×12 | 3 | |
3 | Channel | 280×124×11.5 | 1 |
High-grade steel | 20×700 | 1 | |
4 | I-beam | 250×118×10 | 1 |
Note: the above standards are subject to system pressure of 21MPa, maximum stress ≤ 450MPa in the root part.
Recent Questions
Reviews
There are no reviews for this product.